सामग्री पर जाएँ

विकिपुस्तक:तालिका

विकिपुस्तक से


Language Language (local) Wiki Good Total Edits Admins Users Active Users Files
1 English English en 92365 273517 3908411 10 3347939 326 2688
2 Hungarian Magyar hu 33350 83292 402026 3 12081 10 20824
3 German Deutsch de 29815 74816 963698 8 102482 130 7689
4 French Français fr 16915 53430 659519 7 105181 45 167
5 Italian Italiano it 14810 33966 413156 4 45002 49 760
6 Portuguese Português pt 13159 79094 473494 4 61047 24 1031
7 Japanese 日本語 ja 12506 23456 179984 4 62747 51 377
8 Spanish Español es 9027 37510 397395 11 115151 91 0
9 Dutch Nederlands nl 8496 27808 350169 10 25199 19 17
10 Polish Polski pl 6456 40586 404932 3 32403 18 920
11 Indonesian Bahasa Indonesia id 4676 14787 78193 4 33003 13 891
12 Hebrew עברית he 4511 18039 164495 5 21502 17 1721
13 Finnish Suomi fi 3963 12635 131452 5 10274 6 345
14 Chinese 中文 zh 3583 17940 141471 7 57672 32 94
15 Albanian Shqip sq 3281 7630 34830 2 4487 2 308
16 Azerbaijani Azərbaycanca az 3197 8339 34865 3 7204 12 1
17 Persian فارسی fa 3097 26419 113234 3 22631 25 865
18 Vietnamese Tiếng Việt vi 2758 13421 271118 3 15156 27 955
19 Russian Русский ru 2724 20952 206194 3 68494 25 1728
20 Catalan Català ca 2167 7761 70538 3 6850 5 14
21 Basque Euskara eu 1474 2973 24027 1 2039 4 79
22 Danish Dansk da 1317 4282 34449 1 4504 5 0
23 Korean 한국어 ko 1267 6578 41201 2 7615 10 23
24 Bashkir Башҡорт ba 1195 3449 24122 1 1004 1 0
25 Swedish Svenska sv 1180 6274 50582 4 9220 6 210
26 Thai ไทย th 1164 14340 58870 3 10713 10 287
27 Galician Galego gl 1162 3213 19587 1 2548 2 109
28 Czech Čeština cs 1130 4782 44308 4 9429 12 27
29 Serbian Српски / Srpski sr 1110 2982 22105 7 12635 5 165
30 Ukrainian Українська uk 1102 3432 33674 4 7267 16 86
31 Hindi हिन्दी hi 1090 6125 75418 5 10091 15 1
32 Croatian Hrvatski hr 979 3651 20740 2 4188 1 182
33 Norwegian (Bokmål) Norsk (Bokmål) no 920 4679 44494 2 4920 2 6
34 Sanskrit संस्कृतम् sa 842 1680 6992 1 2338 2 0
35 Turkish Türkçe tr 832 6832 52062 3 17747 9 78
36 Arabic العربية ar 818 41982 174980 5 38080 12 1
37 Tamil தமிழ் ta 701 3611 17076 2 6022 2 255
38 Esperanto Esperanto eo 542 3490 24907 2 3747 5 452
39 Slovak Slovenčina sk 512 2186 20797 3 3328 3 6
40 Icelandic Íslenska is 499 3132 33206 3 3728 1 28
41 Romanian Română ro 450 4441 36027 2 7123 4 164
42 Bengali বাংলা bn 440 8715 29105 1 7613 18 0
43 Sinhalese සිංහල si 391 4264 13361 2 3064 2 70
44 Simple English Simple English simple 330 2622 17487 1 3764 1 5
45 Malay Bahasa Melayu ms 306 2012 11128 2 2738 3 92
46 Macedonian Македонски mk 295 1937 10956 1 2849 1 23
47 Bulgarian Български bg 292 1964 15310 2 4813 2 62
48 Georgian ქართული ka 285 5176 18432 2 4643 1 1330
49 Tatar Tatarça / Татарча tt 271 1631 7198 1 1856 1 43
50 Lithuanian Lietuvių lt 260 2584 26134 1 2967 4 210
51 Greek Ελληνικά el 251 3878 55192 1 6899 5 1166
52 Limburgish Limburgs li 240 1173 3013 1 1233 1 1
53 Slovenian Slovenščina sl 236 1959 19607 3 3755 2 530
54 Tagalog Tagalog tl 228 2350 28133 2 4617 4 4
55 Urdu اردو ur 221 1525 8734 2 3203 2 37
56 Khmer ភាសាខ្មែរ km 177 1006 9589 2 2485 1 15
57 Latin Latina la 165 1270 9776 1 2386 2 0
58 Anglo-Saxon Englisc ang 153 1239 5815 1 1967 0 203
59 Estonian Eesti et 129 1575 18261 1 2505 5 129
60 Telugu తెలుగు te 129 982 21563 2 2617 7 5
61 Belarusian Беларуская be 122 1027 6896 1 2260 5 0
62 Kazakh Қазақша kk 116 1108 7185 1 2608 3 1
63 Interlingua Interlingua ia 114 773 5709 1 1815 2 0
64 Marathi मराठी mr 110 1471 11368 2 2901 8 1
65 Malayalam മലയാളം ml 103 3343 17712 1 3972 3 31
66 Occitan Occitan oc 98 722 5412 1 1632 1 1
67 Latvian Latviešu lv 82 362 4795 1 650 0 4
68 Armenian Հայերեն hy 76 1772 10492 1 4644 3 35
69 Nepali नेपाली ne 75 1981 17191 2 3586 3 5
70 Chuvash Чăваш cv 66 716 6954 1 1826 1 5
71 Punjabi ਪੰਜਾਬੀ pa 66 648 5098 1 1766 1 0
72 Tajik Тоҷикӣ tg 65 862 3448 1 1604 1 0
73 Kurdish Kurdî / كوردی ku 45 589 6665 1 1764 1 0
74 West Frisian Frysk fy 41 607 4990 1 2133 1 7
75 Interlingue Interlingue ie 41 563 5123 1 1209 0 0
76 Bosnian Bosanski bs 30 742 6868 1 2191 1 10
77 Welsh Cymraeg cy 29 683 5005 1 1899 2 0
78 Afrikaans Afrikaans af 23 1060 6834 1 2293 2 0
79 Min Nan Bân-lâm-gú zh-min-nan 16 409 6227 1 865 0 4
80 Malagasy Malagasy mg 14 489 4605 1 1538 1 0
81 Kirghiz Кыргызча ky 12 524 4843 1 2093 2 5
82 Swahili Kiswahili sw 9 210 3573 1 580 0 0
83 Asturian Asturianu ast 5 274 3984 1 711 0 6
84 Corsican Corsu co 4 255 4610 1 640 0 3
85 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 4 66 3291 1 403 0 0
86 Quechua Runa Simi qu 4 76 4750 1 436 0 1
87 Uzbek O‘zbek uz 4 396 4132 1 964 0 1
88 Nahuatl Nāhuatl nah 3 72 4684 1 422 0 0
89 Zhuang Cuengh za 3 143 11048 1 478 0 0
90 Kannada ಕನ್ನಡ kn 2 158 3764 1 552 0 7
91 Sundanese Basa Sunda su 2 342 4686 1 781 0 0
92 Volapük Volapük vo 2 301 4154 1 780 0 0
93 Walloon Walon wa 2 130 4022 1 498 0 0
94 Nauruan dorerin Naoero na 1 249 3758 1 568 0 0
95 Low Saxon Plattdüütsch nds 1 191 3296 1 584 0 0
96 Pashto پښتو ps 1 140 3596 1 496 0 0
97 Xhosa isiXhosa xh 1 131 3524 1 500 0 0
98 Zulu isiZulu zu 1 206 3802 1 600 0 0
99 Afar Afar aa 0 80 3421 1 715 0 0
100 Akan Akana ak 0 93 3425 1 454 0 0
101 Assamese অসমীয়া as 0 72 3429 1 422 0 0
102 Aymara Aymar ay 0 46 6000 1 396 0 0
103 Bislama Bislama bi 0 55 3252 1 394 0 0
104 Bambara Bamanankan bm 0 55 3996 1 380 0 0
105 Tibetan བོད་སྐད bo 0 78 3512 1 411 0 2
106 Chamorro Chamoru ch 0 61 3317 1 380 0 0
107 Irish Gaeilge ga 0 71 4080 1 431 0 0
108 Guarani Avañe'ẽ gn 0 48 4725 1 406 0 0
109 Gujarati ગુજરાતી gu 0 87 3635 1 502 0 0
110 Kashmiri कश्मीरी / كشميري ks 0 65 3450 1 368 0 0
111 Luxembourgish Lëtzebuergesch lb 0 133 3561 1 509 0 0
112 Lingala Lingala ln 0 89 3492 1 372 0 0
113 Maori Māori mi 0 75 3486 1 417 0 0
114 Mongolian Монгол mn 0 209 3771 1 642 0 0
115 Burmese မြန်မာဘာသာ my 0 74 3461 1 478 0 0
116 Romansh Rumantsch rm 0 50 3238 1 406 0 0
117 Northern Sami Sámegiella se 0 82 3471 1 428 0 0
118 Turkmen Türkmen tk 0 244 3751 1 570 0 0
119 Uyghur ئۇيغۇر تىلى ug 0 83 3458 1 371 0 0
120 Yoruba Yorùbá yo 0 112 3585 1 503 0 0
Articles Total Edits Admins Users Files
297,334 1,083,127 10,897,202 251 4,455,962 47,608